Brand | Maharashtra Polymer |
Color | Black |
SHORE HARDNESS | 50-70 SHORE |
TENSILE STRENGTH | 60 -120 KG/CM |
ELONGATION | 150 - 300% |
OZONE RESIATANCE SPECIFIC GRAVITY | 1.25 |
Color | Black |
Brand | Maharashtra Polymer |
SHORE HARDNESS | 55-70 shore A |
TENSILE STRENGTH | 60 -120 KG/CM |
ELONGATION | 150 - 300% |
OZONE RESIATANCE SPECIFIC GRAVITY | 1.25 % |
Packaging Type | box, gonee and polybag |
Thickness | customised |
Brand | Maharashtra Polymer |
OZONE RESIATANCE SPECIFIC GRAVITY | 1.25 |
SHORE A TENSILE STRENGTH | 60 -120 KG/CM |
SHORE HARDNESS | 55-70 |
Color | Black |
ELONGATION | 150 - 300% |
FLOCK | 0.5MM - 0.8MM / 3.3Dtex |
*Your information is safe with us.
Brand | Maharashtra Polymer |
Color | Black |
Shore hardness | 55-70 shore |
Tensile strength | 60 -120 kg/cm |
Elongation | 150 - 300% |
Resistance specific gravity | 1.25 |
Application | Door |
Applicable in Vehicle type | Bus |
Brand | Maharashtra Polymer |
Hardness | 70-80 |
Color | Black |
Elongation | 150 - 300% |
Tensile Strength | 750-100 KG/CM |
Application:
Brand | Maharashtra Polymer |
Color | Black |
SHORE HARDNESS | 55-70 shore A |
TENSILE STRENGTH | 60 -120 KG/CM |
ELONGATION | 150 - 300% |
OZONE RESIATANCE SPECIFIC GRAVITY | 1.25 % |
*Your information is safe with us.
Color | Black |
Brand | Maharashtra Polymer |
Elongation | 150 - 300% |
Tensile Strength | 60 -120 kg/cm |
Shore hardness | 55-70 shore A |
Ozone resistance specific gravity | 1.25 % |
Our range of UPVC Rubber Profiles is widely appreciated by our clients which are situated all round the nation. We offer our range of EPDM Rubber Gasket at most affordable prices.EPDM Rubber Gasket are fabricated by using the qualitative raw material. These EPDM Rubber Gasket are appreciated in the worldwide market. These are offered at the market leading prices.
Color | Black |
Brand | Maharashtra Polymer |
Material | Rubber |
Hardness | 40 to 70 shore |
Elongation | 150 - 200% |
Tensile Strength | 75-100 KG/CM |
Color | Black |
Tensile Strength | 60-120 KG/CM |
Elongation | 160-300% |
Brand | Maharashtra Polymer |
Material | Sponge Rubber |
Shore Hardness | 15-30 shore A |
*Your information is safe with us.
Brand | Maharashtra Polymer |
Material | Rubber |
Color | Black |
Tensile Strength | 60-120 KG/CM |
Elongation | 150-300% |
Shore Hardness | 65-80 shore A |
Color | Black |
Brand | Maharashtra Polymer |
Elongation | 180-220% |
Tensile Strength | 60-120 KG/CM |
Shore Hardness | 55-70 shore A |
Brand | Maharashtra Polymer |
Color | Black |
Material | Rubber |
Thickness | 0.4 to 30 mm |
Hardness | 4 to 80 shore |
*Your information is safe with us.
Brand | Maharashtra Polymer |
Material | Neoprene rubber |
Temperature | -30 Degree Centigrade to 125 Degree Centigrade |
Tensile Strength | 80-110 KG/CM |
Shore Hardness | 60-65 shore A |
Brand | Maharashtra Polymer |
Color | Black |
Temperature Range | 40 Degree Centigrade to 180 Degree Centigrade |
Material | Neoprene Rubber |
Shore Hardness | 50-70 shore |
Brand | Maharashtra Polymer |
Color | Black |
Material | Glazing Rubber |
Temperature | -40 Degree Centigrade to 170 Degree Centigrade |
*Your information is safe with us.
Brand | Maharashtra Polymer |
Tensile Strength | 50-110 KG/CM |
Specific Gravity | 1.25 % |
Shore Hardness | 57-69 shore A |
Brand | Maharashtra Polymer |
Thickness | 2-5 mm |
Temperature | -40 Degree Centigrade to 240 Degree Centigrade |
Material | Rubber |
We are the leading manufacturers suppliers of Silicone Rubber Profiles.
Applications: