Hardness | 70 Shore A |
Usage/Application | Door |
Packaging Type | Roll |
Quality | EPDM |
Color | Black |
Brand | Maharashtra Polymer |
Unit Length | 25m |
Shore hardness | 55-70 shore |
Tensile strength | 60 -120 kg/cm |
Elongation | 150 - 300% |
Resistance specific gravity | 1.25 |
Thickness | 2 mm to 100mm |
Usage/Application | custom |
Color | Black |
Hardness | 60-80 |
Tensile Strength | min. 5 |
Specific Gravity | 1.25 % to 1.30% |
Elongation | Minimum 200% |
Temperature | -10 to 80 |
Brand | Maharashtra Polymer |
Material | EPDM |
Shore Hardness | 60 - 80 shore A |
Color | Black |
Brand | Maharashtra Polymer |
Elongation | 150 - 300% |
Tensile Strength | 60 -120 kg/cm |
Shore hardness | 55-70 shore A |
Ozone resistance specific gravity | 1.25 % |
Our range of UPVC Rubber Profiles is widely appreciated by our clients which are situated all round the nation. We offer our range of EPDM Rubber Gasket at most affordable prices.EPDM Rubber Gasket are fabricated by using the qualitative raw material. These EPDM Rubber Gasket are appreciated in the worldwide market. These are offered at the market leading prices.
*Your information is safe with us.
Minimum Order Quantity | 500 Meter |
Color | Black |
Brand | Maharashtra Polymer |
SHORE HARDNESS | 50-70 SHORE |
TENSILE STRENGTH | 60 -120 KG/CM |
ELONGATION | 150 - 300% |
OZONE RESIATANCE SPECIFIC GRAVITY | 1.25 |
Color | Black |
Tensile Strength | 60-120 KG/CM |
Elongation | 160-300% |
Brand | Maharashtra Polymer |
Material | Sponge Rubber |
Shore Hardness | 15-30 shore A |
Color | Black |
Brand | Maharashtra Polymer |
SHORE HARDNESS | 55-70 shore A |
TENSILE STRENGTH | 60 -120 KG/CM |
ELONGATION | 150 - 300% |
OZONE RESIATANCE SPECIFIC GRAVITY | 1.25 % |
*Your information is safe with us.
Hardness | 40 to 70 shore |
Color | Black |
Brand | Maharashtra Polymer |
Elongation | 150 - 200% |
Tensile Strength | 75-100 KG/CM |
Material | Rubber |
Brand | Maharashtra Polymer |
Material | Rubber |
Color | Black |
Tensile Strength | 60-120 KG/CM |
Elongation | 150-300% |
Shore Hardness | 65-80 shore A |
Color | Black |
Brand | Maharashtra Polymer |
Elongation | 180-220% |
Tensile Strength | 60-120 KG/CM |
Shore Hardness | 55-70 shore A |
*Your information is safe with us.
Brand | Maharashtra Polymer |
Color | Black |
Temperature Range | 40 Degree Centigrade to 180 Degree Centigrade |
Material | Neoprene Rubber |
Shore Hardness | 50-70 shore |
Brand | Maharashtra Polymer |
Color | Black |
SHORE HARDNESS | 55-70 shore A |
TENSILE STRENGTH | 60 -120 KG/CM |
ELONGATION | 150 - 300% |
OZONE RESIATANCE SPECIFIC GRAVITY | 1.25 % |
Brand | Maharashtra Polymer |
Material | Neoprene rubber |
Temperature | -30 Degree Centigrade to 125 Degree Centigrade |
Tensile Strength | 80-110 KG/CM |
Shore Hardness | 60-65 shore A |
*Your information is safe with us.
Minimum Order Quantity | 100 Meter |
Material | Silicone Rubber |
Packaging Type | Box |
Color | multi colour |
Unit Length | customised |
Brand | Maharashtra Polymer |
Thickness | 2-5 mm |
Temperature | -40 Degree Centigrade to 240 Degree Centigrade |
We are the leading manufacturers suppliers of Silicone Rubber Profiles.
Applications:
Application | Door |
Applicable in Vehicle type | Bus |
Brand | Maharashtra Polymer |
Hardness | 70-80 |
Color | Black |
Elongation | 150 - 300% |
Tensile Strength | 750-100 KG/CM |
Application: